Planned Tender Year | Tender Quarter | Contract Title | Brief Scope of Work | Value Bands(MUSD) | Expression of Interest |
計劃招標年份 | 招標季度 | 合同名稱 | 項目內容簡介 | 價格范圍(百萬美元) | 意向表達方式 |
2016 | Q2 | Provision of Stimulation Services | Provision of Stimulation Services | 100M to 200M | Submit |
2016年 | 第2季度 | 提供增產改造作業服務? | 提供增產改造作業服務? | 1億—2億美元 | 提交申請 |
2016 | Q2 | Provision of Land Drilling Rigs(Light/Heavy)Services | To provide drilling serices | 50M to 200M | Submit |
2016年 | 第2季度 | 提供陸地鉆機(輕/重)服務 | 提供鉆井服務 | 0.5億—2億美元 | 提交申請 |
2016 | Q1 | Provision of Liner Hanger Materials and Associated Serices | Liner Hanger Materials and Associated Serices | 50M to 200M | Submit |
2016年 | 第1季度 | 提供尾管懸掛器材料和相關服務 | 尾管懸掛器材料和相關服務 | 0.5億—2億美元 | 提交申請 |
2016 | Q1 | Integrated Corporate Media Services | Multimedia Services | <10M | Submit |
2016年 | 第1季度 | 公司綜合媒體服務 | 多媒體服務 | <0.1億美金 | 提交申請 |
2016 | Q1 | Integrated System Engineering & Technical Support | Integrated services for four main automation systems of different makes and UCP’s/PAS support services | <10M | Submit |
2016年 | 第1季度 | 綜合系統工程設計與技術支持 | 四大不同類型的自動化系統綜合服務與UCP/ PAS的支持服務 | <0.1億美金 | 提交申請 |
2016 | Q1 | Integrated Hook-Up Gas Skids(HUGS) | Fabrication and supply of HUGS | >200M | Submit |
2016年 | 第1季度 | 綜合氣剎懸掛裝置(HUGS) | HUGS的制造與供應 | >2億美元 | 提交申請 |
2016 | Q2 | Off-Plot EPC? | Off-Plot works | 50M to 200M | Submit |
2016年 | 第2季度 | EPC工程(計劃外) | 計劃外項目 | 0.5億—2億美元 | 提交申請 |
2016 | Q1 | Dsign and Build of phase 2B residential units and associated infrastructure and landscape | Dsign and Build of 2 Villas & 124 residential units in phase 2B and associated infrastructure and landscape | 10M to 50M | Submit |
2016年 | 第1季度 | 2B階段住宅單元及相關基礎設施和景觀的設計與修建 | 2套別墅和2B階段的124個住宅單元和相關及相關基礎設施和景觀的設計與修建 | 0.1億—0.5億美元 | 提交申請 |
2016 | Q3 | Dsign and Build of phase 2C residential units and associated infrastructure and landscape | Design and Build of 15 Villas, 14 Townhouses and 33 Hybrid units in phase 2C and associated infrastructure and landscape | 50M to 200M | Submit |
2016年 | 第3季度 | 2C階段住宅單元及相關基礎設施和景觀的設計與修建 | 15套別墅和14套城市住房及2C階段的33個混合住宅單元及相關基礎設施和景觀的設計與修建 | 0.5億—2億美元 | 提交申請 |
2016 | Q2 | Qal-Kau 132KV OHL | EPC 132KV Overhead Line | TBA | Submit |
2016年 | 第2季度 | Qal-Kau 132KV架空線 | EPC 132KV架空線 | 提交申請 | |
2016 | Q1 | Provision of Geophysical Survey Services | Provision of geophysical data acquisition services on behalf of PDOLLC | >10M | Submit |
2016年 | 第1季度 | 提供地球物理勘探服務 | 提供地球物理勘探PDOLLC數據采集服務 | >0.1億美金 | 提交申請 |
2016 | Q2 | Provision of well intervention Services | Well completion services | 50M to 200M | Submit |
2016年 | 第2季度 | 提供各項采油修理服務 | 完井服務 | 0.5億—2億美元 | 提交申請 |
2016 | Q1 | Water Treatment & Steam Chemicals | chemicals for aquaeous water treatment | 10M to 50M | Submit |
2016年 | 第1季度 | 水處理用與蒸汽用化學藥品 | 水溶液處理化學藥品 | 0.1億—0.5億美元 | 提交申請 |
2016 | Q1 | Flow Assurance Chemicals | Scale/Corrosion/Wax/H2S scavenger | 10M to 50M | Submit |
2016年 | 第1季度 | 確保流動順利的化學藥品 | 結垢/腐蝕/蠟/硫化氫清除劑 | 0.1億—0.5億美元 | 提交申請 |
2016 | Q1 | Provision of Corrosion Chemicals | Inhibitors | 50M to 200M | Submit |
2016年 | 第1季度 | 腐蝕性化學藥品的提供 | 抑制劑 | 0.5億—2億美元 | 提交申請 |
2016 | Q1 | Microseismic Monitoring Services | perform data acquisition and processing in both current permanent microseismic monitoring networks (Qarn Alam and Yibal) and/or newly identified fields (such as Habhab and Amal)???? | >10M | Submit |
2016年 | 第1季度 | 微地震監測服務 | 目前的永久性微地震監測網絡(Qarn Alam 和Yibal) 和/或新發現的油氣田(如Habhab和Amal)的數據采集與處理 | >0.1億美金 | 提交申請 |
2016 | Q1 | Reservoir Tracer Services | The contract was established as part of a comprehensive reservoir surveillance program to monitor water flood and gas flood projects in all PDO concession areas.·The program aims to identify faulting not previously detected, to determine pattern swee | 10M to 50M | Submit |
2016年 | 第1季度 | 油氣藏追蹤服務 | 因綜合性油藏監測方案的部分內容而簽訂此合同,用以監測所有許可的PDO區塊內的水驅和氣驅項目?!ぴ撚媱澲荚诖_定先前未檢測出的斷層,以確定有效含水飽和度模式 | 0.1億—0.5億美元 | 提交申請 |
2016 | Q2 | Construction for Oil & Gas Data Repository Centre Project | Building construction | 10M to 50M | Submit |
2016年 | 第2季度 | 油氣數據倉庫中心項目建設 | 油氣數據倉庫中心建設 | 0.1億—0.5億美元 | 提交申請 |
2016 | Q2 | Personal Commuting of Services | To establish umbrella contract to commute PDO staff and contractors between interior and coast using speculated vehicles. This tender to consolidate and leverage 3 contracts? | 50M to 200M | Submit |
2016年 | 第2季度 | 員工通勤服務 | 用車輛在內陸與沿海之間為PDO員工和承包商制定全包通勤合同。本次招標為鞏固和起3個合同的杠桿作用 | 0.5億—2億美元 | 提交申請 |
2016 | TBA | Cargo Haulage Services(4PL) | Provision of 4PL services | >200M | Submit |
2016年 | 貨物拖運服務(第四方) | 為第四方提供物流服務 | >2億美金 | 提交申請 | |
2016 | Q1 | Tight Gas Development | EPC(Off-Plot & On-Plot) of tight gas resources? | >200M | Submit |
2016年 | 第1季度 | 致密氣開發項目 | 致密氣資源EPC項目(計劃外和計劃內)? | >2億美金 | 提交申請 |
2016 | Q1 | Mobile Multiphase Metering | Well Testing | >10M | Submit |
2016年 | 第1季度 | 移動多相計量 | 試井 | >0.1億美金 | 提交申請 |
2016 | Q1 | FEED for Residential units for phases 2B-5B and Detailed Design for Infrastructure and other related services | FEED for 713 residential units to be constructed in Phases 2B-5B and Detailed Design for Infrastructure for phase 2C-5B and other related services? | 10M to 50M | Submit |
2016年 | 第1季度 | 2B-5B階段住宅單元補給和基礎設施及其他相關服務的詳細設計 | 2B-5B階段713套住宅單元補給和2C-5B階段基礎設施相及其他相關服務的詳細設計 | 0.1億—0.5億美元 | 提交申請 |
2016 | Q1 | Design and Build of phase 2A residential units and? associated infrastructure and landscape | Design and Build of 72 residential units in phase 2A and? associated infrastructure and landscape works | 10M to 50M | Submit |
2016年 | 第1季度 | 2A階段住宅單元和相關基礎設施和景觀的設計與修建 | 2A階段72套住宅單元和相關基礎設施和景觀工程的設計與修建 | 0.1億—0.5億美元 | 提交申請 |
Disclaimer:”The information contained herein is provided purely as an indication of upcoming tenders.No further details are presently available with company personnel.Once a tender is ready to be floated, an invitation to tender will be posted to potential bidders. PDO reserves the right to change the information provided herein or withdraw a contract from the list of upcoming tenders at any point of time.? | |||||
免責聲明:“上述信息僅僅是為即將到來的招標提供指示作用。目前無公司人事方面的進一步詳情。一旦招標詳情有所變化,招標邀請函將被發送至潛在提交申請者處。公司有權在任意時間對上述信息進行調整或撤回上述清單中的即將到來的招標合同。 |
詳情請添加QQ 501868868(石油圈Chloe)進行在線咨詢,添加時備注:姓名+公司名+產品服務+聯系方式(郵箱、電話)。
未經允許,不得轉載本站任何文章: